|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 52 listings
|
Pages:
1
2
>
|
| Address | Price | Sq Feet | Baths | | |
| 15420 Olde Highway 80 #3 | $120,000 to $150,000 | 1248 | 2 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 2286 Shiney Stone Ln | $315,000 | 2075 | 3 | 3.00 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 355 Milbrae St | $171,500 | 815 | 2 | 1.00 | View Detail |
| 1285 Boca Raton Dr | $354,500 | 1702 | 4 | 3.00 | View Detail |
| 1133 Cuyamaca | $265,000 | 1148 | 3 | 2 | View Detail |
| 1261 Jamestown Dr | $319,260 | 1811 | 4 | 2.5 | View Detail |
| 1334 Blue Sage Way | $425,000 | 2923 | 5 | 4.00 | View Detail |
| 1581 Avenida Guillermo | $349,900 | 2098 | 4 | 3.00 | View Detail |
| 1211 Wren St | $200,000 | 1161 | 3 | 1.00 | View Detail |
| 12250 Corte Sabio Unit 2110 | $189,000 | 1032 | 2 | 2.00 | View Detail |
| 1845 Sebastopol St | $329,900 | 1615 | 3 | 3.00 | View Detail |
| 2684 Dalisay St | $239,900 | 1164 | 3 | 2.00 | View Detail |
| 791 Harris Ave | $150,000 | 1080 | 3 | 2.00 | View Detail |
| 2306 Hummingbird St | $380,000 | 2608 | 4 | 3.00 | View Detail |
| 2547 Crooked Trail Road | $565,000 | 3617 | 6 | 3.5 | View Detail |
| 2409 S Trail Ct | $469,000 | 3031 | 5 | 3.00 | View Detail |
| 2417 Cedar Dr | $99,900 | 852 | 1 | 1.00 | View Detail |
| 2824 Via Suspiro | $279,900 | 1619 | 4 | 3.00 | View Detail |
| 2717 Magnolia Point Ct | $514,900 | 2825 | 4 | 4.00 | View Detail |
| 4731 Dana Drive | $365,000 | 1088 | 3 | 1 | View Detail |
| 3265 Dwight St | $422,500 | 998 | 2 | 1 | View Detail |
| 333 5th Ave | $135,000 | 1299 | 2 | 3.00 | View Detail |
| 4074 48th St Unit 5 | $90,000 | 755 | 2 | 1.00 | View Detail |
| 8527 Hydra Lane | $374,000 | 1405 | 3 | 2 | View Detail |
| 638 Laguna Point Ct | $353,100 | 1731 | 3 | 3.00 | View Detail |
| 658 Sage Way | $194,900 | 962 | 3 | 2.00 | View Detail |
| 757 Eastshore Ter | $99,000 | 752 | 2 | 2.00 | View Detail |
| 1364 Wooden Valley Street | $300,000 | 1477 | 3 | 2.5 | View Detail |
| 8051 Jamacha Rd | $229,900 | 1410 | 4 | 2.00 | View Detail |
| 955 8th St | $200,000 | 1316 | 3 | 2.00 | View Detail |
| 8758 Valencia St | $179,900 | 1213 | 3 | 1.00 | View Detail |
| 3443 Alonquin Way | $320,000 | 2192 | 5 | 2.5 | View Detail |
| 650 Herbert St | $242,900 | 1276 | 3 | 2.00 | View Detail |
| 954 Elwood Ave | $199,900 | 912 | 3 | 1.00 | View Detail |
| 1679 Picket Fence | $438,900 | 2927 | 4 | 4 | View Detail |
| 439 Hotz St | $299,900 | 2544 | 3 | 2.00 | View Detail |
| 2417 Cedar Dr | $99,900 | 852 | 1 | 1.00 | View Detail |
| 1317 Fern St | $415,000 | 1040 | 3 | 2.00 | View Detail |
| 2908 Webster Avenue | $124,900 | 761 | 2 | 1 | View Detail |
| 3851 Marcwade Ct | $240,000 | 1362 | 4 | 3 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1506 Laurel Grove Dr Unit 1 | $211,900 | 1216 | 2 | 2.00 | View Detail |
| 2020 Camino de la Reina | $174,410 | 739 | 1 | 1.00 | View Detail |
| 2341 Corte Flores # 103 | $180,900 | 1037 | 2 | 2.00 | View Detail |
| 3171 Caminito Quixote | $105,000 | 1225 | 3 | 2.00 | View Detail |
| 746 Broadway Unit 12 | $234,900 | 1660 | 3 | 4.00 | View Detail |
| 3615 Ash St | $144,900 | 945 | 2 | 2 | View Detail |
| 1904 Via Las Palmas | $135,000 | 1081 | 2 | 2 | View Detail |
| 801 National City Blvd Unit 503 | $103,790 | 500 | 1 | 1.00 | View Detail |
| 2849 47th St | $115,500 | 976 | 2 | 2.00 | View Detail |
| 730 Paradise Wy | $201,900 | 1272 | 2 | 3.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 52 listings
|
Pages:
1
2
>
|
|